..
| TAXONOMY OF CILIATA ...to the image gallery | ||
| ORDO | SUBORDO | EXAMPLE SPECIES |
| 1. HOLOTRICHA | 1. Gymnostomata |
Protostomata: Prorodon, Coleps, Lacrymaria, Didinium Pleurostomata: Dileptus, Hypostomata, Nassula |
| 2. Trichostomata | Colpoda | |
| 3. Hymenostomata | Tetrahymena, Paramecium | |
| 4. Astomata | ||
| Apostomea | ||
| Thigmotricha | ||
| 2. PERITRICHA | 1. Sessilia | Vorticella, Carchesium, Epistylis, Colthurnia |
| 2. Mobilia | Trichodina | |
| 3. CHONOTRICHA | Spirochona gemmipara | |
| 4. ENTODINOMORPHA | ||
| 5. SPIROTRICHA | 1. Heterotricha | Blepharisma, Stentor, Spirostomum, Bursaria |
| 2. Hypotricha | Stylonychia, Euplotes | |
| 3. Oligotricha | ||
| 4. Odontostomata | ||
| 6. SUCTORIA | 1. Exogenea | |
| 2. Endogenea | Dendrocometes, Tokophrya | |
| The taxonomy shown above is according to: Hans-Eckhard Gruner (ed., 1993) Lehrbuch der Speziellen Zoologie. Band I, Teil 1: Einführung, Protozoa, Placozoa, Porifera. 5.Auflage. Gustav Springer Verlag, Stuttgart, Jena, New York. | ||
TOP OF THIS PAGE
This page last updated Nov 12, 2004.